Hot Car Specs as tested by Popular Mechanics Magazine |
|||||||
| Model | Engine | Torque | Horsepower | Curb Weight | Power/Weight | 0-60 | ¼ Mile |
| Highlighted items are the most extreme in the table | |||||||
| CHEVROLET CAMARO SS | 346 CID V8 | 345 ft.-lb. @ 4400 rpm | 320 @ 5200 rpm | 3439 lbs. | .093 | 5.27 sec. | 13.42 sec. @ 106.15 mph |
| ACURA NSX | 194 CID V6 | 224 ft.-lb. @ 5500 rpm | 290 @ 7100 rpm | 3160 lbs. | .092 | 4.97 sec. | 13.17 sec. @ 107.65 mph |
| Ford Mustang Cobra | 280 CID V8 | 317 ft.-lb. @ 4750 rpm | 320 @ 6000 rpm | 3430 lbs. | .093 | 5.41 sec. | 13.51 sec. @ 103.45 mph |
| FERRARI F355 | 213 CID V8 | 268 ft.-lb. @ 6000 rpm | 375 @ 8250 rpm | 2976 lbs. | .126 | 4.94 sec. | 13.13 sec. @ 107.56 mph |
| DODGE VIPER | 488 CID V10 | 490 ft.-lb. @ 3700 rpm | 450 @ 5200 rpm | 3319 lbs. | .135 | 4.06 sec. | 12.08 sec. @ 118.51 mph |
| PORSCHE CARRERA | 207 CID H6 | 258 ft.-lb. @ 4600 rpm | 296 @ 6800 rpm | 2901 lbs. | .102 | 4.93 sec. | 13.30 sec. @ 107.10 mph |
| JAGUAR XJR | 244.0 CID supercharged V8 | 387 ft.-lb. @ 3600 rpm | 370 @ 6150 rpm | 4026 lbs. | .092 | 5.41 sec. | 13.62 sec. @ 104.21 mph |
| Chevrolet Corvette | 346 V8 | 350 ft.-lb. @ 4400 rpm | 345 @ 5600 rpm | 3174 lb | .108 | 4.74 sec. | 12.98 sec. @ 108.85 mph |
| Mitsubishi 3000GT | 181 CID turbo V6 | 315 ft.-lb. @ 2500 rpm | 320 @ 6000 rpm | 3737 lbs. | .085 | 5.00 sec. | 13.44 sec. @ 101.79 mph |
| Saving the best for last - Click here to see how well your car will do! | |||||||
| My Avenger in 2 years | 173 CID turbo V6 | 301 ft-lb. @ 2500 rpm | 295 @ 5500 rpm | 1820 lbs. | .162 | 11.09 sec @ 123.21 | |
Notice that the last car (Avenger), has the smallest and least powerful engine and it cost the least as well - performance figures are optimistic estimates based on mathematical models. It wouldn't take much to break into the tens! Based on the horsepower figure shown, with proper gearing and good tires, a great clutch and a skilled driver weighing 150 #, a drag race between this theoretical Avenger and these cars would result it the Avenger winning by 10 car lengths or more in the ¼ Mile.
Interesting factoid - In drag racing, low end torque often counts for more than high end horsepower. Take for example the Ferrari F355 and the Porsche Carrera. The cars weigh about the same, The engines are about the same size. The Ferraris power to weight ratio is about 23% better than the Porsche's, yet the Porsche is pretty much the Ferrari's equal in the quarter mile. The Ferrari's horsepower advantage wins the day here, to big a gap for the Porsche to overcome. But the race is close in spite of this huge difference, because the Porsche's engine is tuned for low end torque. When an engines torque is lower in the rpm range, it generally has a broader torque band. This torque is multiplied by the gearing of the transmission and rear end ratios. This, together with the tire size, combines to produce torque and the rear wheels. Whichever car has the highest torque at the rear wheels per lb. of vehicle weight, is the car which is accelerating harder. A broad torque band, means you can accelerate harder, longer. A high revving peaky engine with less torque and more power, can still win, if the tire and gearing combination is such that it translated into more drive wheel torque, otherwise, it loses. Keep this in mind when choosing your components. You VW guys (especially) can often get a much better quarter mile time, by taking off your nice, beautiful, custom wheels and tires, and putting the stock tires on for the run.